
Recently Completed Projects
Please find following a table highlighting some of our larger projects completed over the past 5 years.
If you would like further details on any of these projects or reference contact details, simply contact us and we'll be happy to provide these to you.
| Customer | Site Location | Project Name | Services Provided | Date |
| Caltex Refinery | Kurnell | #3 CDU Cluster T&I | Large Diameter Pipe Cutting and On Site Machining | September 2011 |
| BP Refinery | Bulwer Island | Alky TAR 2011 | Shutdown Package - Work Pack development, On Site Machining, Controlled Bolting, Bolt Load Calculations, Joint Control System | Aug - Sep 2011 |
| Rio Tinto Aluminium Yarwun | Gladstone | Flash Tank & JPU Shutdown | Shutdown Package - Work Pack development, On Site Machining, Controlled Bolting, Bolt Load Calculations, Joint Control System | May 2011 |
| Queensland Gas Corporation | Chinchilla | FO2 Compression Station Shutdown | Flange Joint Management Supervision | March 2011 |
| Incitec Pivot | Gibson Island | 2011 Shutdown | Controlled Bolting and On Site Machining | March 2011 |
| Incitec Pivot | Phosphate Hill | PSA Skid Shut | Shutdown Package - On Site Machining, Controlled Bolting | February 2011 |
| BP Refinery | Pinkenba | TAR | Shutdown Package - Work Pack development, On Site Machining, Controlled Bolting, Bolt Load Calculations, Joint Control System, Special Machine Build | May - June 2010 |
| Caltex Lytton Refinery | Brisbane | 2010 Shutdown | Shut Down Package - | April - June 2010 |
| Rio Tinto Aluminium - Yarwun | Gladstone | 2010 Shutdown - Flash Tanks | Shut Down Package - | May 2010 |
| Tarong Energy | Nanango | Unit 4 Turbine Shut Down | Specialised onsite machining | March - April 2010 |
| Lihir Island | Lihir Island | Shovel overhaul | Special build machine, Onsite Machining | March 2010 |
| Incitec Pivot | Phosphate Hill | PSA Skid Shut | Shut Down Package - Onsite Machining, Controlled Bolting | January 2010 |
| Caltex Lytton Refinery | Brisbane | Hydrogen Cluster T&I | Shut Down Package - Onsite Machining, Controlled Bolting | September 2009 |
| Rio Tinto Alcan - Yarwun | Gladstone | Digestion Train 1 and 2 Outage | Shut Down Package - Onsite Machining, Controlled Bolting | February 2009 |
| Queensland Nitrates (QNP) | Moura | Total steam shut down | Shut Down Package - Work Pack Development, Onsite Machining, Controlled Bolting, Bolt Load Calculations, Joint Control System, Special machine build | Aug - Sept 2008 |
| BP Refinery | Pinkenba | TAR | Shut Down Package - Onsite Machining, Controlled Bolting, Bolt Load Calculations, Joint Control System | April - June 2008 |
| Caltex Refinery | Kurnell | DHTU shut down | Shut Down Package - Onsite Machining, Controlled Bolting | Feb - March 2008 |
| Caltex Refinery | Lytton | Exchanger Program | Tooling hire, Onsite Machining | May 07 - June 08 |
| Rio Tinto – Yarwun (Comalco) | Gladstone | Digestion Train 1 and 2 Outage | Shut Down Package - Onsite Machining, Controlled Bolting | October 2007 |
| ConocoPhillips | Darwin LNG Plant | DLNG Outage | Shut Down Package - Work Pack Development, Onsite Machining, Controlled Bolting, Bolt Load Calculations, Joint Control System | October 2006 |
| Comalco (CAR) | Gladstone | Digestion Train 1 and 2 Outage | Shut Down Package - Work Pack Development, Onsite Machining, Controlled Bolting | July - Aug 2006 |
| Southern Cross Fertilisers (SCF) | Phosphate Hill | Ammonia Plant Outage | Shut Down Package - Work Pack Development, Onsite Machining, Controlled Bolting, Bolt Load Calculations, Special machine build | May - July 2006 |
